If you’ve managed to resist the urge to switch to the iPhone 15, waiting for the iPhone 16 in 2024, you’re likely curious if the wait will be worth it. While each new iPhone typically brings improvements, some years see more incremental changes. Is 2024 shaping up to be one of those years? Explore the most talked-about upgrades rumored for the iPhone 16.
Apple iPhone 16 vs iPhone 15: Price and availability
When comparing the iPhone 16 and iPhone 15, one significant factor is the price and availability. Since the iPhone 12 in 2020, the standard iPhone has maintained a consistent price of $799. Although the more affordable $699 iPhone mini (5.4-inch) has been discontinued in favor of the $899 6.7-inch Plus, there’s speculation about a potential price increase. However, Apple might opt to maintain competitive pricing and potentially reserve any adjustments for the Pro models.
Anticipating the availability of the iPhone 16 series is relatively straightforward. Based on historical patterns, both the iPhone 16 and iPhone 16 Plus are highly likely to be launched in September. This aligns with the consistent tradition of iPhone releases, excluding the iPhone 12 during the Coronavirus-affected period, which experienced a one-month delay due to supply chain challenges.
Apple iPhone 16 vs iPhone 15: Design and display
In terms of design, the iPhone 16 is not anticipated to undergo “significant design changes,” as per analyst Ming-Chi Kuo. While the Pro models may see a slight increase in size, the regular models are expected to maintain the current 6.1-inch/6.7-inch screen with a 60Hz refresh rate. One notable change is the introduction of the Action Button, poised to replace the longstanding mute switch in 2024, similar to how the iPhone 15 adopted Dynamic Island from the previous year’s Pro models. Another exciting addition is a dedicated Capture button across all models, providing quick access to the cameras, particularly geared towards video recording, according to Bloomberg’s Mark Gurman.
Apple iPhone 16 vs iPhone 15: Specs and cameras
In terms of specifications and cameras, a notable shift may occur with the iPhone 16, as rumors suggest both regular and Pro models could feature the A18 chipset, potentially eliminating the performance gap seen in previous releases. While Pro models might still get a more potent variant, this departure is intriguing. Additionally, analyst Jeff Pu predicts a boost in RAM for the iPhone 16, with an extra 2GB, totaling 8GB. There are also indications of support for the faster Wi-Fi 6E standard, provided you have a compatible router. Despite the iPhone 15’s introduction of the 48MP sensor, no significant changes are expected in the camera array, except for a potential rearrangement in layout.
Apple iPhone 16 vs iPhone 15: Software
The iPhone 16 is set to run on iOS 18, and while the specifics of the update remain undisclosed, there’s a growing expectation of a significant focus on artificial intelligence, particularly with a noteworthy upgrade to Siri currently under testing.
While iOS 18 will be accessible to older iPhones, the advanced AI features might be exclusive to the iPhone 16, contingent on specific hardware requirements. Additionally, analyst Ming-Chi Kuo anticipates an enhanced microphone in the iPhone 16 to optimize Siri functionality.
Apple iPhone 16 vs iPhone 15: Outlook
While the mentioned changes may not introduce revolutionary shifts (except potentially for AI integration in iOS 18), they constitute a substantial set of upgrades for the iPhone 16. If Apple manages to maintain a consistent price for the fourth consecutive year, it suggests a continued streak of delivering outstanding smartphones.
Quick Comparison
The Apple iPhone 16 boasts superior RAM compared to the Apple iPhone 15. When it comes to display resolution, the iPhone 16 features an improved resolution of 2600 x 1200, surpassing the iPhone 15 with its resolution of 2556 x 1179. However, both models share the same internal memory capacity.
Name | Apple iPhone 15 | Apple iPhone 16 |
RAM | 6 GB | 8 GB |
---|---|---|
Display | 6.1 in | 6.12 in |
Internal Memory | 128 GB | 128 GB |
Battery | 3349 mAh | 3500 mAh |
Camera | 48 MP + 12 MP Dual | 48 MP + 12 MP Dual |
Price | $799 | $799 |
Detailed Comparison
Price And Launch
The initial phone is set to launch on September 12, 2023, with a price tag of Rs. 70,990 for the Apple iPhone 15. The anticipated launch date for the second phone is September 07, 2024, with an expected cost of Rs. 82,900 for the Apple iPhone 16.
Display Comparison
In terms of screen size, the Apple iPhone 16 edges ahead with a 6.12-inch display, surpassing the Apple iPhone 15’s 6.1 inches. While the iPhone 15 features a Screen type, the iPhone 16 boasts an OLED Screen type. Additionally, the iPhone 15 has a display density of 460 PPI, slightly higher than the iPhone 16’s 447 PPI. The aspect ratio for the iPhone 15 is 19.5:9, whereas the iPhone 16 adopts a 20:9 aspect ratio.
Memory Comparison
The Apple iPhone 16’s larger 8 GB RAM offers better gaming performance compared to the Apple iPhone 15’s 6 GB RAM. Both models share the same Internal Memory capacity of 128 GB.
Camera Comparison
Both phones are equipped with a 48 MP + 12 MP Dual Rear Camera and feature an identical 12 MP Front Camera resolution.
Technical Comparison
Both phones run on the iOS Operating System, with the first one operating on version v17 and the second one on v18.
Name | Apple iPhone 15 | Apple iPhone 16 |
General | ||
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano-SIM and eSIM | Nano + eSIM |
Device Type | Smartphone | Smartphone |
Release Date | September 12, 2023 | September 07, 2024 (Expected) |
Design | ||
Dimensions | 71.6 x 147.6 x 7.8 mm | |
Weight | 171 g | |
Colors | Black, Blue, Green, Yellow, Pink | |
Display | ||
Type | Color Super Retina XDR OLED (1B Colors) | Color OLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.1 inches, 1179 x 2556 pixels, 60 Hz | 6.12 inches, 1200 x 2600 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 460 PPI | ~ 447 PPI |
Glass Type | Ceramic Shield front, Colour-infused glass back | |
Features | Dolby Atmos, Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
Notch | Yes, Dynamic Island | Yes, Small Notch |
Memory | ||
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6 (802.11ax) with 2×2 MIMO | Wi-Fi 7 |
Bluetooth | Yes, v5.3 | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, Lightning Port |
USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Extra | ||
GPS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | yes with A-GPS, Glonass |
Fingerprint Sensor | No | No |
Face Unlock | Yes | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Lightning | Lightning |
NFC | Yes | Yes |
Water Resistance | Yes | Yes, 6 m upto 30 min |
IP Rating | IP68 | IP69 |
Dust Resistant | Yes | Yes |
Extra Features | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes | Satellite Connectivity, Crash Detection |
Camera | ||
Rear Camera | 48 MP f/1.6 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus | 48 MP f/1.5 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus |
Features | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
Video Recording | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | 12 MP f/1.9 with Retina Flash | 12 MP f/1.9 (TrueDepth) with Retina Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical | ||
OS | iOS v17 | iOS v18 |
Chipset | Apple Bionic A16 | Apple Bionic A17 |
CPU | 3.46 GHz, Hexa Core Processor | Octa Core Processor |
Core Details | 2×3.46 GHz Everest & 4×2.02 GHz Sawtooth | |
GPU | Apple GPU | Apple 4 Core GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia | ||
Yes | Yes | |
Music | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3349 mAh, Li-ion Battery | 3500 mAh, Li-ion Battery |
Fast Charging | Yes | Yes |
Wireless Charging | Yes, 15W MagSafe Charging | Yes, 25W MagSafe |
Music Playback Time | 80 hours | 100 hours |
Also read: How to turn on Stolen Device Protection in iPhone